Back Products  |  About  |  Enquiries
4140 High Tensile Hollow Bar
OD/ID
(MM)
KG/MT
 
OD/ID
(MM)
KG/MTR
56/36 11.71 118/63 63.09
63/32 18.68 125/80 58.57
71/56 12.18 125/71 67.12
71/36 23.72 132/90 59.23
75/60 13.34 132/71 78.48
75/50 19.87 140/112 45.20
75/40 25.54 140/100 61.01
85/45 32.96 140/80 83.71
90/63 26.23 150/106 71.57
90/50 35.49 150/80 102.05
95/50 41.31 160/132 56.46
95/63 32.10 160/118 74.00
100/71 31.51 160/112 82.96
100/63 38.28 160/90 110.97
106/71 39.34 170/118 95.14
106/56 51.34 170/100 119.90
112/63 54.37 180/125 106.57
118/90 37.12 190/132 118.65
118/80 47.79 200/140 133.00

Products  |  About  |  Enquiries