Back Products  |  About  |  Enquiries
Grade 316 Stainless Steel Hollow Bar
OD/ID
(MM)
KG/MT
 
OD/ID
(MM)
KG/MTR
32/16 5.1 112/80 42.0
36/25 4.6 112/90 31.0
40/20 8.0 118/63 66.6
40/25 6.6 118/80 51.2
45/20 10.8 118/90 40.2
45/28 8.4 125/71 71.1
45/32 6.9 125/80 60.9
50/25 12.5 125/90 51.5
50/32 10.0 125/100 39.2
50/36 8.2 132/71 82.9
56/28 15.7 132/90 63.5
56/36 12.5 132/06 43.1
56/40 10.5 140/80 88.7
63/32 19.7 140/100 65.7
63/40 16.0 140/112 49.1
63/50 10.2 150/80 104.4
71/36 25.0 150/106 74.7
71/45 20.4 150/125 47.8
71/56 13.2 160/112 86.5
75/45 23.8 160/132 56.6
80/40 32.0 170/118 99.1
80/50 26.4 170/140 64.3
80/63 16.9 180/125 111.0
85/45 34.4 180/150 68.9
90/50 37.6 190/132 123.6
90/63 28.2 190/150 90.5
90/71 21.2 190/160 73.5
95/50 43.2 200/140 135.2
100/56 46.1 200/160 98.4
100/71 33.9 212/170 109.7
100/80 25.1 224/140 180.0
106/56 54.2 224/180 121.6
106/71 42.1 236/150 200.0
106/80 33.3 250/150 271.8
112/63 57.6 250/200 153.7
Products  |  About  |  Enquiries