Back Products  |  About  |  Enquiries
20Mn V6 Carbon Hollow Bar
OD/ID
(MM)
KG/MT
 
OD/ID
(MM)
KG/MTR
 
OD/ID
(MM)
KG/MTR
32/20 3.84 100/80 23.06 180/125 106.57
32/16 4.73 100/75 27.84 180/100 144.04
36/25 4.14 100/71 31.64 190/160 76.56
36/20 5.52 100/63 38.28 190/150 86.98
36/16 6.40 100/56 43.52 190/132 118.65
40/28 5.03 106/85 26.18 190/106 160.11
40/25 6.01 106/80 30.78 200/160 92.25
40/20 7.40 106/71 39.34 200/140 129.62
45/32 6.80 106/63 46.10 200/112 176.85
45/28 7.93 106/56 51.34 212/170 180.27
45/20 10.01 112/90 29.06 212/150 146.99
50/36 7.73 112/85 33.88 212/125 188.66
50/32 9.41 112/80 39.04 224/180 120.08
50/25 11.55 112/71 47.63 224/160 161.10
56/40 9.82 112/63 54.37 224/132 211.95
56/36 11.71 118/95 32.08 236/190 132.55
56/28 14.49 118/90 37.12 236/170 175.73
63/50 9.44 118/80 47.79 236/140 236.89
63/45 12.37   118/71 56.36   250/200 151.58
63/40 15.05   118/63 63.09   250/180 197.84
63/36 16.97   118/71 56.36   250/150 261.17
63/32 18.68   125/100 36.68   273/223 157
71/56 12.18   125/95 42.05   273/213 180
71/50 16.15   125/90 47.82   273/193 230
71/45 19.14   125/80 58.57   273/183 253
71/40 21.82   125/71 67.12   273/173 275
71/36 23.72   132/106 39.65   298/258 137
75/60 13.34   132/98 49.72   298/248 170
75/56 15.90   132/90 59.23   298/238 199
75/50 19.87   132/80 69.95   298/218 255
75/45 22.87   132/71 78.48   324/274 186
75/40 25.54   140/112 45.20   324/264 217
80/63 15.58   140/106 53.27   324/244 280
80/56 20.75   140/100 61.01   324/224 338
80/50 24.77   140/90 73.01   356/306 205
85/67 17.50   140/80 83.71   356/296 241
85/61 22.27   150/125 49.73   356/286 277
85/55 26.67   150/118 54.82   356/276 311
85/67 17.50   150/106 71.57   356/256 377
85/61 22.27   150/95 85.54   356/236 437
85/55 26.67   150/80 102.05   406/356 237
85/50 29.98   160/132 56.46   406/346 278
85/45 32.96   160/122 68.29   406/326 361
90/71 19.53   160/112 82.96   406/316 409
90/67 22.95   160/100 99.02   406/306 439
90/63 26.23   160/90 110.97   406/286 513
90/56 31.49   170/140 61.92   457/377 412
90/50 35.49   170/130 76.49   457/357 502
95/75 21.67   170/118 95.14   457/327 629
95/69 27.08   170/110 106.67   508/408 565
95/67 28.54   170/100 119.90   508/388 663
95/56 37.33   180/150 69.77   508/368 756
95/50 41.31   180/140 81.72   610/510 714
Products  |  About  |  Enquiries